DYMATIZE ISO 100
ISO100 Is Simply Muscle-Building Fuel. Each Serving Contains 25 Grams Of Protein And 5.5g Of BCAAs Including 2.7g Of L-Leucine. Known Worldwide For Quality, Taste And Purity, ISO100 Is Produced To Our Highest Quality Standards. ISO100 Is Formulated Using A Cross-Flow Micro Filtration, Multi-Step Purification Process That Preserves Important Muscle-Building Protein Fractions While Removing Excess Carbohydrates, Fat, Lactose And Cholesterol. ISO100 Is Made With Pre-Hydrolyzed Protein Sources To Ensure Fast Digestion And Absorption.
NUTRITION FACTS
Serving Size: 1 Scoop (32g)
AMOUNT PER SERVING | % DAILY VALUE* | |
---|---|---|
FOOTNOTES* The % Daily Value (DV) Tells You How Much A Nutrient In A Serving Of Food Contributes To A Daily Diet. 2,000 Calories A Day Is Used For General Nutrition Advice.↩ |
||
CALORIES | 120 | |
TOTAL FAT | 0.5g | 1% |
SATURATED FAT | 0g | 0% |
TRANS FAT | 0g | |
CHOLESTEROL | 10mg | 4% |
SODIUM | 160mg | 7% |
TOTAL CARBOHYDRATE | 2g | 1% |
DIETARY FIBER | <1g | 2% |
TOTAL SUGARS | <1g | |
INCLUDES 0G ADDED SUGARS | 0% | |
PROTEIN | 25g | 50% |
VITAMIN D | 0mcg | 0% |
CALCIUM | 100mg | 8% |
IRON | 1mg | 6% |
POTASSIUM | 240mg | 6% |
INGREDIENTS:
HYDROLYZED WHEY PROTEIN ISOLATE. WHEY PROTEIN ISOLATE, COCOA POWDER (PROCESSED WITH ALKALI). LESS THAN 1% OF: SALT, SOY LECITHIN. NATURAL AND ARTIFICIAL FLAVOR, POTASSIUM CHLORIDE, SUCRALOSE, STEVIOL GLYCOSIDES (STEVIA).
CONTAINS: MILK AND SOY.
Notice: Use This Product As A Food Supplement Only. Do Not Use For Weight Reduction.
AMINO ACID PROFILE
AMOUNT PER SERVING | ||
---|---|---|
ALANINE | 1238mg | Non-Essential |
ARGININE | 686mg | Conditionally Essential |
ASPARTIC ACID | 2603mg | Non-Essential |
CYSTINE | 521mg | Conditionally Essential |
GLUTAMINE & GLUTAMIC ACID | 4406mg | Conditionally Essential |
GLYCINE | 454mg | Conditionally Essential |
HISTIDINE | 441mg | Essential |
ISOLEUCINE (BCAA) | 1421mg | Essential |
LEUCINE (BCAA) | 2677mg | Essential |
LYSINE | 2349mg | Essential |
METHIONINE | 568mg | Essential |
PHENYALANINE | 777mg | Essential |
PROLINE | 1435mg | Non-Essential |
SERINE | 1258mg | Non-Essential |
THREONINE | 1722mg | Essential |
TRYPTOPHAN | 414mg | Essential |
TYROSINE | 721mg | Conditionally Essential |
VALINE (BCAA) | 1447mg | Essential |
Reviews
There are no reviews yet.